Matches 1 to 8 of 8 for Last Name equals Yost
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Yost, Aurelia "Amelia" | P407 | b. 07 Aug 1775 | Sandwich, Barnstable, Massachusetts, United States |
| 2 | Yost, Barbara | P754 | b. 1720 | Meintz, Franconia, Germany (?) |
| 3 | Yost, Elizabeth Mary | P382 | b. 1773 | Sandwich, Barnstable County, Massachusetts, USA |
| 4 | Yost, Hans Casper | P755 | b. 1712 | Meintz, , Franconia, Germany |
| 5 | Yost, Heinrich " Henry" | P756 | b. 1717 | Meintz, Franconia, Germany |
| 6 | Yost, Jacob | P408 | b. 16 Mar 1696 | Zweibrueken, Germany |
| 7 | Yost, Peter | P400 | b. 05 Oct 1742 | Whitpain Township, Montgomery, Pennsylvania, USA |
| 8 | Yost, Peter | P405 | b. 17 Aug 1778 | Barnstable, Barnstable, MA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Theodore Jacobi.