Matches 1 to 9 of 9 for Last Name equals Webster
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Webster, Abigail | P511 | b. 22 September 1739 | Salisbury, Essex County, Massachusetts, USA |
| 2 | Webster, Charles | P1243 | b. 1803 | Boston, Middlesex, Massachusetts, United States |
| 3 | Webster, Daniel | P512 | b. 18 Jan 1782 | Salisbury, Merrimack, New Hampshire, United States |
| 4 | Webster, Daniel Fletcher | P1242 | b. 23 Jul 1813 | Portsmouth, Rockingham, New Hampshire, United States |
| 5 | Webster, Ebenezer | P498 | b. 1 Aug 1667 | Kingston,Rockingham,New Hampshire |
| 6 | Webster, Edward | P1240 | b. 1820 | Portsmouth, Rockingham, New Hampshire, United States |
| 7 | Webster, Grace Fletcher | P1241 | ||
| 8 | Webster, Julia | P1239 | ||
| 9 | Webster, Mary ""molly"" Reeve | P1619 | b. 1614 | of, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Theodore Jacobi.