Matches 1 to 11 of 11 for Last Name equals TUPPER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | TUPPER, (1) Thomas | P1969 | b. 28 Jan 1577/78 | Bury, West Sussex, England |
| 2 | Tupper, Captain Thomas Henry | P1542 | b. 16 Jan 1638 | Sandwich, Barnstable, Massachusetts, United States |
| 3 | Tupper, Henry | P1540 | b. 1552 | Bury, Sussex, , England |
| 4 | Tupper, Katherine | P1157 | b. 11 Jan 1623 | Chelmsford, Essex, England |
| 5 | Tupper, Mrs Henry | P1539 | b. 1548 | Bury, Sussex, England |
| 6 | Tupper, Mrs. Richard | P1675 | b. 1525 | , Essex, , England |
| 7 | Tupper, Richard | P1676 | b. 1526 | Hesse Cassel, Upper Saxony, Germany |
| 8 | Tupper, Robert | P1545 | b. 1627 | Bury, Sussex, England |
| 9 | Tupper, Robert | P1543 | b. 3 Nov 1633 | England |
| 10 | Tupper, Thomas | P1168 | b. 28 Jan 1578 | Bury, West Sussex, England |
| 11 | Tupper, Thomas | P1544 | b. 1 Mar 1628 | London, London, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Theodore Jacobi.