Matches 1 to 12 of 12 for Last Name equals Staker
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Staker, Eddy | P1382 | b. Abt 1870 | New York |
| 2 | Staker, Emma | P1385 | b. Abt 1875 | New York |
| 3 | Staker, Gertrude C. | P1133 | b. 1900 | |
| 4 | Staker, Jennie | P1119 | b. Abt 1873 | United States |
| 5 | Staker, Josaphine | P1383 | b. Abt 1858 | New York |
| 6 | Staker, Lawrence | P1134 | b. 1903 | |
| 7 | Staker, Lillian Jane | P1115 | b. 19 Oct 1905 | New York |
| 8 | Staker, Lizzy | P1384 | b. Abt 1866 | New York |
| 9 | Staker, Thomas Charles | P1114 | b. March 12 1907 | New York, New York, USA |
| 10 | Staker, William | P1138 | b. Abt 1830 | Germany |
| 11 | Staker, William J. | P1113 | b. 28 May 1871 | Cario, New York |
| 12 | Staker, William Joseph | P1111 | b. 15 Feb 1900 | Cairo, New York |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Theodore Jacobi.