Matches 1 to 15 of 15 for Last Name equals Snow
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Snow, Abigail | P959 | b. 10 March 1651 | Marshfield, Plymouth County, Massachusetts, United States of America |
| 2 | Snow, Alice | P960 | b. 18 Jan 1657 | Marshfield |
| 3 | Snow, Anthony | P955 | b. 1619 | Sussex Square, London, England |
| 4 | Snow, James | P1034 | b. 16 Sep 1498 | Somerset, England |
| 5 | Snow, Josiah | P961 | b. 1644 | Plymouth, Plymouth County, Massachusetts, United States of America |
| 6 | Snow, Lydia | P803 | b. 14 July 1639 | Sandwich, Barnstable County, Massachusetts, USA |
| 7 | Snow, Mary | P1027 | b. 1636 | |
| 8 | Snow, Nicholas | P1029 | b. 26 April 1530 | London, England |
| 9 | Snow, Nicholas | P957 | b. 26 Apr 1578 | Hoxton Greater London, England |
| 10 | Snow, Nicholas | P1032 | b. 25 January 1600 | |
| 11 | Snow, Roger | P1033 | b. 13 Apr 1559 | Crediton, Devon, England |
| 12 | Snow, Sarah | P962 | b. Jun 1651 | Marshfield, Plymth, Massachusetts, USA |
| 13 | Snow, Stephen | P1005 | b. | Plymouth, Massachusetts |
| 14 | Snow, Thomas | P1031 | b. 1608 | Essex, England |
| 15 | Snow, William | P1030 | b. 1604 | London, London, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Theodore Jacobi.