Matches 1 to 7 of 7 for Last Name equals Skiff
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Skiff, Bathsheba | P736 | b. 26 Apr 1648 | Massachusetts, United States |
| 2 | Skiff, Deborah | P940 | b. 14 Jul 1668 | |
| 3 | Skiff, Mary | P796 | b. November 13, 1671 | Sandwich, Barnstable, Massachusetts |
| 4 | Skiff, Mary | P939 | b. 13 Nov 1671 | |
| 5 | Skiff, Patience | P635 | b. 25 March 1652 | Sandwich, Barnstable County, Massachusetts, USA |
| 6 | Skiff, Richard | P735 | b. 1586 | Parish, Kent, England |
| 7 | Skiff, Stephen | P941 | b. 4 Feb 1685 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Theodore Jacobi.