Matches 1 to 41 of 41 for Last Name equals Rowley
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rowley, Aaron | P1869 | b. 1 May 1666 | |
| 2 | Rowley, Edward | P2093 | b. 1601 | Bishops Stortford, Hertfordshire, England |
| 3 | Rowley, Elizabeth | P2099 | b. 1 Nov 1567 | Worfield, Shropshire, England |
| 4 | Rowley, Francis | P2091 | b. 1586 | Worfield, Shropshire, England |
| 5 | Rowley, George | P2089 | b. 1593 | Worfield, Shropshire, England |
| 6 | Rowley, Grace | P2084 | b. 1606 | Aller, Devon, , England |
| 7 | Rowley, Henry | P1556 | b. ca 1598 | Hertfordshire County, England |
| 8 | Rowley, Henry | P1557 | b. 1598 | Parham, Somerset, , England |
| 9 | Rowley, Isaac | P2098 | b. 1569 | Worfield, Shropshire, England |
| 10 | Rowley, Isaac | P2088 | b. 1604 | Worfield, Shropshire, England |
| 11 | Rowley, Joan | P2090 | b. 1586 | Worfield, Shropshire, England |
| 12 | Rowley, John | P2087 | b. 4 Feb 1543 | Newton,Worfield,Shropshire,England |
| 13 | Rowley, John | P1562 | b. ca 1574 | England |
| 14 | Rowley, John | P2092 | b. 19 Feb 1588 | Worfield, Shropshire, England |
| 15 | Rowley, John | P1870 | b. 22 Oct 1667 | |
| 16 | Rowley, Joseph | P1559 | b. 1623 | Plymouth, Plymouth County, Massachusetts, Colonial America |
| 17 | Rowley, Joseph | P2085 | b. 1623 | Barnstable, Mass or England |
| 18 | Rowley, Joseph | P2082 | b. 1627 | Barnstable, Barnstable, Massachusetts, USA |
| 19 | Rowley, Mary | P2097 | b. 1572 | Newton, Worfield, Shropshire, England |
| 20 | Rowley, Mary | P2101 | b. 1572 | Worfield, Shropshire, , England |
| 21 | Rowley, Mary | P1865 | b. 20 Mar 1653 | |
| 22 | Rowley, Matthew | P1866 | ||
| 23 | Rowley, Mehitable | P1868 | b. 11 Jan 1660 | |
| 24 | Rowley, Mehitable | P964 | b. 1 May 1709 | Falmouth, Barnstable, Massachusetts, United States |
| 25 | Rowley, Mercy | P1597 | b. 27 April 1665 | Falmouth, Barnstable County, Massachusetts, United States of America |
| 26 | Rowley, Mercy | P1481 | b. 1 Aug 1691 | Falmouth, Barnstable, Massachusetts, United States |
| 27 | Rowley, Moses | P1876 | ||
| 28 | Rowley, Moses | P1480 | b. 1627 | Massachusettes |
| 29 | Rowley, Moses | P1874 | b. 10 November 1654 | Barnstable, Barnstable County, Massachusetts, United States of America |
| 30 | Rowley, Naomi | P1873 | ||
| 31 | Rowley, Nathan Sr. | P980 | b. 1664 | Falmouth, Barnstable, Massachusetts, United States |
| 32 | ROWLEY, PETER | P2081 | b. 1560 | Newton, Shrops, England |
| 33 | Rowley, Rebecca | P1560 | b. 1631 | Barnstable, Barnstable County, Massachusetts, Colonial America |
| 34 | Rowley, Rebecca | P2083 | b. 1631 | Barnstable, Barnstable, Massachusetts, United States |
| 35 | Rowley, Sarah | P1483 | b. 11 Aug 1625 | Chelmsford, Essex, England |
| 36 | Rowley, Sarah | P1864 | b. 16 Sep 1662 | |
| 37 | Rowley, Shubael | P1867 | b. 11 Jan 1660 | |
| 38 | ROWLEY, Stephen | P2100 | b. 11 Feb 1564 | Worfield, Shropshire, England |
| 39 | Rowley, William | P2096 | b. 1510 | Newton, Worfield, Shropshire, England |
| 40 | Rowley, William | P2102 | b. 04 Feb 1536 | |
| 41 | Rowley, William | P2094 | b. 1590 | Worfield, Shropshire, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Theodore Jacobi.