Matches 1 to 50 of 85 for Last Name equals Robinson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Robinson, Abigail | P282 | b. 18 Nov 1694 | Falmouth, Barnstable, Massachusetts, United States |
| 2 | Robinson, Bridgett | P2513 | b. 1608 | Norwich, Norfolk, England |
| 3 | Robinson, Christopher | P2530 | ||
| 4 | Robinson, Daniel | P1723 | b. 8 Aug 1750 | Andover, Essex, Massachusetts, United States |
| 5 | Robinson, Deliverance | P1476 | b. 12 Jan 1725 | Falmouth, Barnstable County, Massachusetts, United States of America |
| 6 | Robinson, Dolly | P1722 | b. 6 Feb 1746 | Andover, Essex, Massachusetts, United States |
| 7 | Robinson, Elihu | P260 | b. 15 Aug 1741 | Falmouth, Barnstable, Massachusetts |
| 8 | Robinson, Elisha | P255 | b. 30 Mar 1763 | Chilmark, Massachusetts |
| 9 | Robinson, Elizabeth | P2499 | b. 7 Aug. 1707 | Andover, Essex, Massachusetts, USA |
| 10 | Robinson, Elizabeth | P2500 | b. 7 August 1727 | Andover, Essex County, Massachusetts, USA |
| 11 | Robinson, Elizebeth | P283 | b. 1692 | Falmouth, Barnstable, Massachusetts, United States |
| 12 | Robinson, Ephraim | P2504 | b. 11 Aug 1723 | Andover, MA |
| 13 | Robinson, Esther | P1948 | b. 4 February 1708 | Falmouth, Barnstable County, Massachusetts, United States of America |
| 14 | Robinson, Experience | P278 | b. 04 Jan 1696 | |
| 15 | Robinson, Fear | P2511 | b. 1616 | Leiden, Zuid-Holland, Netherlands |
| 16 | Robinson, Fear | P1088 | b. 26 Jan 1643 | Barnstable, Barnstable, Massachusetts, USA |
| 17 | Robinson, Fear | P688 | b. 1676 | Barnstable, Massachusetts |
| 18 | Robinson, Fear | P261 | b. 10 Mar 1738 | Falmouth, Barnstable, Massachusetts |
| 19 | Robinson, Fear | P270 | b. 10 Mar 1738 | Falmouth, Barnstable, Massachusetts |
| 20 | Robinson, Hannah | P262 | b. 23 Oct 1728 | Falmouth, Barnstable, Massachusetts |
| 21 | Robinson, Hannah | P268 | b. 23 Oct 1728 | Falmouth, Barnstable, Massachusetts, United States |
| 22 | Robinson, Hannah | P1721 | b. 27 Sep 1744 | Andover, Essex, Massachusetts, United States |
| 23 | Robinson, Isaac | P691 | b. Abt 1610 | Leiden, Leiden, Zuid-Holland, Netherlands |
| 24 | Robinson, Isaac Jr. | P1089 | b. 7 August 1642 | Barnstable, Barnstable County, Massachusetts, USA |
| 25 | Robinson, Isaac | P1655 | b. 1669 | |
| 26 | Robinson, Isaac | P265 | b. 30 Jan 1670 | Falmouth, Barnstable, Massachusetts, United States |
| 27 | Robinson, Isaac | P1728 | b. Sep 1715 | Andover, Essex, Massachusetts, United States |
| 28 | Robinson, Isaac | P256 | b. 1740 | Falmouth, Massachusetts |
| 29 | Robinson, Isaac | P1719 | b. 24 Apr 1741 | Andover, Essex, Massachusetts, United States |
| 30 | Robinson, Israel | P1083 | b. 05 Oct 1651 | Barnstable, Barnstable County, Massachusetts, United States of America |
| 31 | Robinson, Jabez | P264 | b. 09 Jun 1726 | Falmouth, Barnstable, Massachusetts |
| 32 | Robinson, Jabez | P272 | b. 9 Jun 1726 | Falmouth, Barnstable, Massachusetts |
| 33 | Robinson, Jacob | P2509 | b. 7 Feb. 1621 | Greasley, Nottinghamshire, England |
| 34 | Robinson, Jacob | P1081 | b. 15 May 1652 | Barnstable, Barnstable, Massachusetts, United States |
| 35 | Robinson, Jeremiah | P263 | b. 10 Feb 1732 | Falmouth, Barnstable, Massachusetts, USA |
| 36 | Robinson, Jeremiah | P271 | b. 10 Feb 1732 | Falmouth, Barnstable, Massachusetts |
| 37 | Robinson, John | P2508 | b. 20 Mar, 1550 | Sturton-le-Steeple, Nottinghamshire, England |
| 38 | Robinson, John | P2510 | b. 1606 | Norwich, Norfolk, England |
| 39 | Robinson, John | P277 | b. 4 Apr 1640 | Barnstable, Massachusetts, USA |
| 40 | Robinson, John | P280 | b. 16 Nov 1699 | Falmouth, Barnstable, Massachusetts, United States |
| 41 | Robinson, John | P2505 | b. Sep 1715 | Andover, Essex, Massachusetts, United States |
| 42 | Robinson, John | P703 | b. 30 Aug 1716 | |
| 43 | Robinson, John | P1718 | b. 11 Aug 1758 | Andover, Essex, Massachusetts, United States |
| 44 | Robinson, John (Rev) | P1086 | b. 1576 | Sturton Le Steeple, Nottinghamshire, England |
| 45 | Robinson, John Weeks IV | P692 | b. 20 Mar 1668 | Falmouth, Barnstable, Massachusetts, USA |
| 46 | Robinson, Jonathan | P1725 | b. 25 Jun 1753 | Andover, Essex, Massachusetts, USA |
| 47 | Robinson, Joseph | P2498 | b. 1644 | Andover, Essex, Massachusetts, USA |
| 48 | Robinson, Joseph | P686 | b. 31 Mar 1679 | |
| 49 | Robinson, Joseph III * | P1739 | b. 16 Dec. 1684 | Topsfield, Essex, Massachusetts, USA |
| 50 | Robinson, Joseph | P2502 | b. 1709 | Andover, Essex County, Massachusetts, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Theodore Jacobi.