Matches 1 to 21 of 21 for Last Name equals Palmer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Palmer, Ann | P1570 | b. 1628 | Hampton, Rockingham, New Hampshire, United States |
| 2 | Palmer, Bridget | P1573 | b. 1608 | Parham, Somerset, , England |
| 3 | Palmer, Bridget | P1578 | b. 1612 | Parham, Somerset, , England |
| 4 | Palmer, Bridgit | P1568 | b. Abt. 1608 | |
| 5 | Palmer, Edward | P1585 | b. 1533 | England, United Kingdom |
| 6 | Palmer, Henry | P1572 | b. 1599 | Haverhill, Essex, Massachusetts, United States |
| 7 | Palmer, Henry | P1581 | b. 1601 | Somerset, England |
| 8 | Palmer, Henry | P1565 | b. 1615 | Parham, Somerset, , England |
| 9 | Palmer, Joan | P1574 | b. 25 Jan 1612 | Chelmarsh, , Shrop, England |
| 10 | PALMER, Jonah | P1569 | b. 1632 | Rehoboth, Bristol, Massachusetts, United States |
| 11 | Palmer, Margaret | P1277 | b. 1628 | Rowley, Essex, Massachusetts, United States |
| 12 | Palmer, Martha | P1577 | b. 1616 | Watertown, Essex, , England |
| 13 | Palmer, Rebecca | P1576 | b. 1615 | Parham, Somerset, , England |
| 14 | Palmer, Richard | P1575 | b. 1 Nov 1614 | Chelmarsh, , Shrop, England |
| 15 | Palmer, Sarah | P1579 | ||
| 16 | Palmer, Sarah Ann | P1553 | b. 11 Jun 1609 | Parham, Somserset, England |
| 17 | Palmer, William | P1567 | b. Abt 1551 | St Mary in the Marsh, Kent, England, United Kingdom |
| 18 | Palmer, William | P1555 | b. Bef. 07 Feb 1583 | Stepney, London, England |
| 19 | Palmer, William | P1580 | b. 1585 | Great Ormesby, Norfolk, , England |
| 20 | Palmer, William | P1571 | b. abt. 1612 | Stepney, Kent, , England |
| 21 | Palmer, William | P1564 | b. 1634 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Theodore Jacobi.