Matches 1 to 13 of 13 for Last Name equals Newcomb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Newcomb, Andrew | P1062 | b. 24 Nov 1639 | Edgartown, Dukes, Massachusetts, USA |
| 2 | Newcomb, Andrew | P1515 | b. 1664 | Edgartown, Dukes, Massachusetts, United States |
| 3 | Newcomb, Andrew "Captain" | P1513 | b. 1618 | Thurshelton, Devon, England |
| 4 | Newcomb, Bethia | P2444 | b. 14 Jan 1674 | Braintree, Massachusetts |
| 5 | Newcomb, John | P2455 | b. July Abt 1634 | ,England |
| 6 | Newcomb, Mary | P992 | b. April 1676 | Edgartown, Dukes, Massachusetts, USA |
| 7 | Newcomb, Mary | P1522 | b. 1705 | Edgartown, Dukes, Massachusetts, USA |
| 8 | Newcomb, Peter | P1517 | b. 1674 | Edgartown, Dukes, Massachusetts, United States |
| 9 | Newcomb, Sarah | P1516 | b. 1670 | Edgartown, Dukes, Massachusetts, United States |
| 10 | Newcomb, Sarah | P783 | b. 1698 | DU |
| 11 | Newcomb, Simeon | P1514 | b. 1662 | Edgartown, Dukes, Massachusetts, United States |
| 12 | Newcomb, Simon | P1519 | b. 1662 | Kittery, York, Maine, United States |
| 13 | Newcomb, Thomas | P1518 | b. 1668 | Edgartown, Dukes, Massachusetts, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Theodore Jacobi.