Matches 1 to 38 of 38 for Last Name equals Mills
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mills, Abigail | P2269 | b. 1672 | Simsbury, Hartford, Connecticut, United States |
| 2 | Mills, Elizabeth | P2268 | b. 1673 | Simsbury, Hartford, Connecticut, United States |
| 3 | Mills, Elizabeth (Betsy) | P1333 | b. 1773 | |
| 4 | Mills, Hannah | P1427 | b. 1733 | |
| 5 | MILLS, HANNAH | P1323 | b. 1770 | Sussex, Sussex, New Jersey, United States |
| 6 | Mills, James | P1428 | b. 1740 | Duplin, North Carolina, United States |
| 7 | Mills, James | P1320 | b. 10 Mar 1774 | Newark, Essex, New Jersey, United States |
| 8 | Mills, John | P2275 | b. 1578 | Ilfracombe, Devon, England |
| 9 | Mills, John | P2270 | b. 23 Jun 1668 | Simsbury, Hartford, Connecticut, United States |
| 10 | Mills, John | P1318 | b. 1733 | New Jersey, USA |
| 11 | Mills, John | P1328 | b. 1760 | Sussex, Sussex, New Jersey, United States |
| 12 | Mills, John Jr. | P1334 | b. 1771 | |
| 13 | Mills, Joseph | P1319 | b. 1778 | Sussex, Sussex, New Jersey, United States |
| 14 | Mills, Mary | P326 | b. 26 May 1660 | Sandwich, Barnstable County, Massachusetts, USA |
| 15 | Mills, Mary | P1329 | b. 6 Apr 1782 | Sussex County, New Jersey |
| 16 | Mills, Mary Buell | P2272 | b. 8 Dec 1662 | Windsor, Hartford, Connecticut, United States |
| 17 | Mills, Mitta | P1425 | b. 1763 | Onslow, North Carolina, United States |
| 18 | Mills, Nathan | P251 | ||
| 19 | Mills, Parker | P1325 | b. 1762 | Sussex, Sussex, New Jersey, United States |
| 20 | Mills, Phoebe | P1326 | b. 1765 | Sussex, Sussex, New Jersey, United States |
| 21 | Mills, Priscilla | P122 | b. Mar 1772 | city, New Jersey, USA |
| 22 | Mills, Priscilla | P2554 | b. 1790 | New Brunswick, Canada |
| 23 | Mills, Prudence | P2267 | b. 1676 | Simsbury, Hartford, Connecticut, United States |
| 24 | Mills, Rachel | P1324 | b. 1767 | Sussex, New Jersey, United States |
| 25 | Mills, Rebecca | P1322 | b. 1771 | Sussex, Sussex, New Jersey, United States |
| 26 | Mills, Richard | P1321 | b. 1773 | Sussex, Sussex, New Jersey, United States |
| 27 | Mills, Samuel | P2271 | b. 23 Apr 1661 | Simsbury, Hartford, Connecticut, United States |
| 28 | Mills, Sarah | P2266 | b. 16 Sep 1670 | Simsbury, Hartford, Connecticut, United States |
| 29 | Mills, Sarah | P1327 | b. 1756 | Sussex, Sussex, New Jersey, United States |
| 30 | Mills, Sarah | P1424 | b. 1760 | Onslow, North Carolina, United States |
| 31 | Mills, Sarah | P1332 | b. 1777 | |
| 32 | Mills, Simon | P2265 | b. 4 Apr 1612 | Barnstaple, Devon, England |
| 33 | Mills, Simon | P2276 | b. 1637 | Connecticut, United States |
| 34 | Mills, Simon | P1422 | b. 1 May 1667 | Windsor, Hartford, Connecticut, United States |
| 35 | Mills, Susanna | P1694 | ||
| 36 | Mills, William | P1330 | b. 1710 | Richlands, Onslow, North Carolina, United States |
| 37 | Mills, William | P1426 | b. 1740 | Richlands, Onslow, North Carolina, United States |
| 38 | Mills, William | P1335 | b. Befire 1771 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Theodore Jacobi.