Matches 1 to 9 of 9 for Last Name equals Marchini
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marchini, Ada | P43 | b. 16 Nov 1918 | 06025 Bagnara PG, Italy |
| 2 | Marchini, Alessandro | P49 | ||
| 3 | Marchini, Angela | P2349 | b. | 06025 Bagnara PG, Italy |
| 4 | Marchini, AnnaRita | P2350 | b. | 06025 Bagnara PG, Italy |
| 5 | Marchini, Assunta | P2346 | ||
| 6 | Marchini, Dante | P52 | b. | 06025 Bagnara PG, Italy |
| 7 | Marchini, Elia | P2347 | b. | 06025 Bagnara PG, Italy |
| 8 | Marchini, Elio | P50 | b. | 06025 Bagnara PG, Italy |
| 9 | Marchini, Olivo | P51 | b. 1925 | 06025 Bagnara PG, Nocera Umbra, Perugia, Umbria, Italy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Theodore Jacobi.