Matches 1 to 15 of 15 for Last Name equals Hopkins
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hopkins, Ann | P1883 | b. 1582 | Redenhall, Norfolk, England |
| 2 | Hopkins, Bethia | P1150 | b. 13/Mar/1604 | Newton, Lancashire, England |
| 3 | Hopkins, Caleb | P1142 | b. 28 Oct 1623 | |
| 4 | Hopkins, Constance | P1036 | b. 11 May 1606 | Hampshire, England |
| 5 | Hopkins, Debra | P1145 | b. 1564 | England |
| 6 | Hopkins, Demaris | P1147 | b. | England |
| 7 | Hopkins, Egidinus | P1149 | b. 30/Jan/1607 | Hursley, Hampshire, England |
| 8 | Hopkins, Elizabeth | P1151 | b. 13/Mar/1604 | Hursley, Hampshire, England |
| 9 | Hopkins, Elizabeth | P1144 | b. 1605 | Plymouth, Plymouth, Massachusetts, United States |
| 10 | Hopkins, Giles | P1037 | ||
| 11 | Hopkins, Oceaneus | P1143 | b. 16/Sep/1620 | Mayflower, Faulkner, Arkansas, United States |
| 12 | Hopkins, Ruth | P1146 | b. 1605 | |
| 13 | Hopkins, Stephen | P1004 | ||
| 14 | Hopkins, Stephen | P1141 | b. 29/Oct/1581 | Upper Clatford, Hampshire, England |
| 15 | Hopkins, Stephen | P1148 | b. 1585 | Mayflower, Faulkner, Arkansas, United States |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Theodore Jacobi.