Matches 1 to 11 of 11 for Last Name equals Hinckley
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hinckley, (Infant) Marie | P951 | b. 23 March 1627 | Tenterden, Kent, England |
| 2 | Hinckley, Elizabeth I | P949 | b. 10 March 1632 | Tenterden, Kent, England |
| 3 | Hinckley, Elizabeth II | P947 | b. 6 September 1635 | Scituate, Barnstable, Province of Plymouth Colony, Massachusetts |
| 4 | Hinckley, Governor Thomas | P950 | b. 19 March 1618 | Hawkhurst, Kent, England |
| 5 | Hinckley, John | P952 | b. 28 April 1622 | Tenterden, Kent, England |
| 6 | Hinckley, John | P944 | b. 24 May 1644 | |
| 7 | Hinckley, Mary | P953 | b. 23 March 1628 | Tenterden, Kent, England |
| 8 | Hinckley, Mary | P948 | b. 18 September 1631 | Tenterden, Kent, England |
| 9 | Hinckley, Robert | P946 | b. 1537 | Kentshire, Harrietsham, Hawkhurst, England |
| 10 | Hinckley, Samuel | P943 | ||
| 11 | HINCKLEY, SAMUEL | P809 | b. 25 May 1589 | Harrietsham, Maidstone Borough, Kent, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Theodore Jacobi.