Matches 1 to 30 of 30 for Last Name equals Green
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Green, Abishai | P253 | ||
| 2 | Green, Edward | P1450 | b. Abt 1917 | New York |
| 3 | Green, Elizabeth | P1685 | b. 1702-03-19 | Falmouth, Barnstable, Massachusetts, United States, |
| 4 | Green, Elizabeth | P2568 | b. 19 Mar 1702 | Falmouth, Barnstable, Massachusetts, United States |
| 5 | Green, George E | P1446 | b. 2 Aug 1910 | New York, USA |
| 6 | Green, Helen Agnes | P1449 | b. 08 Feb 1901 | Brooklyn, Kings, New York, USA |
| 7 | Green, Helen Grace | P1439 | b. 19 Nov 1907 | Kings, New York, USA |
| 8 | Green, Henry 'Harry' W. | P1444 | b. Oct. 1898 | New York, USA |
| 9 | Green, Isaac | P2562 | b. 1663 | Malden, Middlesex, Massachusetts, United States |
| 10 | Green, Isaac | P275 | b. 27 Dec 1674 | Malden, Massachusetts |
| 11 | Green, James | P2697 | b. 1626 | St Thomas, Salisbury, Wiltshire |
| 12 | Green, James T | P1447 | b. 06 Jul 1905 | New York, USA |
| 13 | Green, Joan | P2698 | b. 1630 | St Thomas, Salisbury, Wiltshire |
| 14 | Green, John Jerome | P1451 | b. 1 Nov 1912 | New York, USA |
| 15 | Green, Jonathan NC. | P2567 | b. 10 Jun 1700 | Falmouth, Barnstable, Massachusetts, United States |
| 16 | Green, Joseph Edwin | P401 | b. | Of Galveston, , Texas |
| 17 | Green, Maria | P2566 | b. 28 Oct 1705 | Falmouth, Barnstable, Massachusetts, United States |
| 18 | Green, Martha | P267 | b. 28 Oct 1705 | Falmouth, Massachusetts |
| 19 | Green, Mary | P2616 | b. 25 May 1615 | Marlborough, Wiltshire, England |
| 20 | Green, Mary | P2694 | b. 1633 | St Thomas, Salisbury, Wiltshire |
| 21 | Green, Mary Cecilia 'Mae' | P1448 | b. 08 Feb 1901 | Brooklyn |
| 22 | Green, Peter | P2693 | b. 10 Mar 1621 | St Thomas, Salisbury, Wiltshire |
| 23 | Green, Richard | P2695 | b. 1624 | St Thomas, Salisbury, Wiltshire |
| 24 | Green, Sarah | P274 | b. 1673 | Malden, Middlesex, Massachusetts, United States |
| 25 | Green, Sarah | P2565 | b. 19 Apr 1704 | Falmouth, Barnstable, Massachusetts, USA |
| 26 | Green, Thomas | P2696 | b. 1628 | St Thomas, Salisbury, Wiltshire |
| 27 | Green, William | P1684 | b. 22 Oct 1651 | Woburn, Middlesex, Massachusetts, USA |
| 28 | Green, William | P2564 | b. 20 Nov 1696 | Malden, Middlesex, Massachusetts, United States |
| 29 | Green, William Henry | P1441 | b. 04 Nov 1872 | Ireland |
| 30 | Green, William Leo | P1445 | b. 19 Nov 1907 | Brooklyn, Kings, New York, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Theodore Jacobi.