Matches 1 to 12 of 12 for Last Name equals Crocker
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Crocker, Abel | P854 | b. Jun 1695 | |
| 2 | Crocker, Benoni | P856 | b. May 1682 | |
| 3 | Crocker, Bethia | P858 | b. Sep 1683 | |
| 4 | Crocker, Daniel | P848 | b. Mar 1686 | |
| 5 | Crocker, Eleazer | P857 | b. 21 July 1650 | Barnstable, Barnstable, MA |
| 6 | Crocker, Eleazer | P855 | b. Aug 1693 | |
| 7 | Crocker, Nathan | P849 | b. 27 Apr 1685 | |
| 8 | Crocker, Rebecca | P852 | b. Dec 1697 | |
| 9 | Crocker, Ruth | P853 | b. Aug 1693 | |
| 10 | Crocker, Sarah | P851 | b. 23 Mar 1689 | |
| 11 | Crocker, Theophilus | P850 | b. Mar 1691 | |
| 12 | Crocker, William | P1534 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Theodore Jacobi.