Matches 1 to 13 of 13 for Last Name equals Carney
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Carney, Anna E | P1505 | ||
| 2 | Carney, Edward | P367 | ||
| 3 | Carney, Edward | P1309 | b. Abt 1887 | New York |
| 4 | Carney, Edward | P368 | b. 1 November 1922 | Brooklyn, New York |
| 5 | Carney, Frank | P365 | ||
| 6 | Carney, Jeanne | P364 | ||
| 7 | Carney, Joanne | P363 | ||
| 8 | Carney, Mary F. | P1307 | ||
| 9 | Carney, Michael | P361 | ||
| 10 | Carney, Nickolas | P362 | ||
| 11 | Carney, Rita M | P1504 | ||
| 12 | Carney, Terry | P360 | ||
| 13 | Carney, Thomas | P366 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Theodore Jacobi.