Matches 1 to 8 of 8 for Last Name equals Brown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Abigail | P514 | b. 23 Dec 1643 | Salisbury, Essex, Massachusetts, United States |
| 2 | Brown, Abraham | P1705 | ||
| 3 | Brown, Anne | P1431 | b. 19 Nov 1679 | Salisbury, Essex, Massachusetts, United States |
| 4 | Brown, Elizabeth | P1704 | ||
| 5 | Brown, Henry | P2387 | b. 19 May 1615 | Salisbury, Wiltshire, England |
| 6 | BROWN, Henry | P2407 | b. Abt. 1745 | , Morris, New Jersey |
| 7 | Brown, Patience | P2192 | b. 16 Feb 1769 | New Jersey, USA |
| 8 | Brown, Sarah | P2215 | b. 15 Aug 1674 | Ipswich, Maine, United States |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Theodore Jacobi.