Matches 1 to 14 of 14 for Last Name equals Arnold
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnold, Ann | P1412 | b. 1559 | Bagber Milton Ab, Somerset, England |
| 2 | Arnold, Anne | P325 | b. Apr-1-1575 | Ipswitch, Suffolk, England |
| 3 | Arnold, Christian | P1416 | b. 1565 | 1675237, Somerset, England |
| 4 | Arnold, Henry | P1408 | b. 1558 | Bagbere, England |
| 5 | Arnold, John | P1419 | b. 1554 | 1675237, Somerset, England |
| 6 | Arnold, Nicholas | P1410 | b. 29 Sep 1553 | 1675237, Somerset, England |
| 7 | Arnold, Repentence | P1409 | b. 1546 | 1675237, Somerset, England |
| 8 | Arnold, Richard | P1415 | b. 1494 | 1662268, Dorset, England |
| 9 | Arnold, Richard | P573 | b. 1 Jan 1520 | Bagbere, Middleton Parish, Somerset, England |
| 10 | Arnold, Richard | P1418 | b. 01 Jan 1520 | Middleton Parish, Somerset, England |
| 11 | Arnold, Richard | P1413 | b. 1548 | 1675237, Somerset, England |
| 12 | Arnold, Robert | P1420 | b. 1552 | 1675237, Somerset, England |
| 13 | Arnold, Thomas | P1417 | b. 29 Sep 1553 | |
| 14 | Arnold, William | P1411 | b. 1556 | 1662640, Dorset, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Theodore Jacobi.